Please use this identifier to cite or link to this item:
https://dspace.uces.edu.ar/jspui/handle/123456789/1744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rembado, José M. | |
dc.date.accessioned | 2012-05-16T15:20:33Z | |
dc.date.available | 2012-05-16T15:20:33Z | |
dc.date.issued | 2012-05-16T15:20:33Z | |
dc.identifier.uri | https://dspace.uces.edu.ar/jspui/handle/123456789/1744 | |
dc.description | Jornadas UCES 2011 | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | en |
dc.rights | Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-SinDerivadas 2.5 Argentina | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/deed.es_AR | es |
dc.subject | Psicología | es |
dc.subject | Psicoanálisis | es |
dc.subject | Lenguaje | es |
dc.subject | Percepción del tono | es |
dc.subject | ADL: Algoritmo David Liberman | es |
dc.title | Psychoanalytical study of pitch changes in contrast to the mid frequency line in intonation. Application of PRAAT speech analyzer and the David Liberman Algorithm method | en |
dc.type | Working Paper | es |
Appears in Collections: | Nacionales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rembado_2011_Jornada-UCES.pdf | 578.22 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License