Please use this identifier to cite or link to this item:
https://dspace.uces.edu.ar/jspui/handle/123456789/6755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demambro, Elizeu | - |
dc.date.accessioned | 2023-12-05T18:58:09Z | - |
dc.date.available | 2023-12-05T18:58:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://dspace.uces.edu.ar/jspui/handle/123456789/6755 | - |
dc.description | Tesis presentada para el Doctorado en Ciencias Empresariales y Sociales. Año 2023. Directoro Pedro Araújo Piatrafesa. | es |
dc.language.iso | es | es |
dc.rights | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed.es | |
dc.subject | Impacto socio espacial | es |
dc.subject | Mercado local | es |
dc.subject | Mercado regional | es |
dc.subject | Brasil | es |
dc.title | La BR 158 en Mato Grosso: impactos socio espaciales en su entorno (2000 a 2018) | es |
dc.type | Thesis | es |
Appears in Collections: | Doctorado en Ciencias Empresariales y Sociales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BR_Demambro.pdf | 5.5 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License