Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 77
Issue Date | Title | Author(s) |
2012-05-16T17:44:32Z | Research on wishes and defenses in violent episodes and their antecedents | Neves, Nilda; Maldavsky, David; Plut, Sebastián T.; Rembado, José M. |
2012-05-16T17:39:48Z | Research on the countertransference and the tree of clinical decisions of the therapist, applying DLA. A systematic study of the patient’s and therapist’s style | Maldavsky, David |
2012-05-16T17:36:59Z | Research on wishes and defenses in parental relationships of 12 transvestite subjects, applying the DLA | Gherardi, Carla A.; Alvarez, Liliana H.; Perez Zambón, Silvina; Scilletta, Delia B.; Maldavsky, David |
2012-05-16T17:33:14Z | Research on couples, families and groups. The operationalization of the concepts of denegative pact and narcissistic contract | Neves, Nilda; Alvarez, Liliana H.; Maldavsky, David |
2012-05-16T17:29:59Z | Research of drives and defenses in a couple’s interaction with their baby, using the David Liberman algorithm (DLA) | Stoppiello, Luis A.; Maldavsky, David |
2012-05-16T17:27:47Z | Research of wishes and defenses of the patient’s enacted and narrated episodes, applying the David Liberman Algorithm (DLA) | Tate de Stanley, Cristina; Britti, Ana M.; Alvarez, Liliana H.; Roitman, Clara R.; Neves, Nilda; Maldavsky, David |
2012-05-16T16:56:59Z | Researching wishes and defenses in two self-injured patients using the David Liberman algorithm (DLA) | Scilletta, Delia B.; Maldavsky, David |
2012-05-16T16:51:48Z | Researching the detonator episodes of the violence outburst in 7 patients, using the David Liberman algorithm (DLA) | Tate de Stanley, Cristina; Maldavsky, David |
2012-05-16T16:18:26Z | Researching the defensive functioning in a patient suffering from a medial bilateral temporal damage | Maldavsky, David; Koreck, María S. |
2012-05-16T16:06:53Z | Researching libidinal fixations and defenses into tattooed jailed adolescents using DLA (David Liberman algorithm) | Rembado, José M.; Maldavsky, David |
2012-05-16T15:53:44Z | Research about defenses and its state in schizophrenic patients | Maldavsky, David; Cusien, Irene L.; Roitman, Clara R.; Tate de Stanley, Cristina |
2012-05-16T15:27:08Z | Psychotherapy treatment focuses in a tattooed patient. The David Liberman Algorithm Method (DLA) | Maldavsky, David; Romano, Eduardo |
2012-05-16T13:33:45Z | Pautas de “evolución clínica” en una paciente aplicando el Algoritmo David Liberman | Tate de Stanley, Cristina |
2012-05-11T18:35:50Z | On the values and ideals of the psychoanalysts, studied with the David Liberman algorithm (DLA) | Sánchez Antillón, Antonio; Maldavsky, David |
2012-05-11T17:25:51Z | On the usefulness of concepts “libidinal fixation” and “defense” for the differentiation of discursive manifestations | Maldavsky, David |
2012-05-11T16:44:55Z | On the unit of analysis in the study of wishes in speech acts, applying the DLA | Maldavsky, David; Scilletta, Delia B.; Perez Zambón, Silvina |
2012-05-11T16:41:20Z | On the DLA (David Liberman algorithm) tools for analyzing non verbal manifestations and its psychoanalytic foundations | Cusien, Irene L.; Bodni, Osvaldo; Falise, Cristina; Garzoli, Elsa H.; Maldavsky, David; Roitman, Clara R.; Sloin de Berenstein, Rosa; Tarrab, Estela R. |
2012-05-11T15:45:29Z | On the combination between wishes and pathological defenses in a couple relationship, studied with the David Liberman algorithm (DLA) | Roitman, Clara R.; Alvarez, Liliana H.; Britti, Ana M.; Neves, Nilda; Tate de Stanley, Cristina; Maldavsky, David |
2012-05-11T15:41:16Z | On the clinical changes of a severe personality disorder, investigated with the David Liberman Algorithm (DLA) | Títolo, Carlos; Maldavsky, David |
2012-05-11T15:18:23Z | On a transitory clinical trap during the first session. Study of the intersubjectivity using David Liberman algorithm (DLA) | Tate de Stanley, Cristina; Alvarez, Liliana H.; Britti, Ana M.; Maldavsky, David; Neves, Nilda; Roitman, Clara R. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 77