Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.uces.edu.ar/jspui/handle/123456789/7072
Título : | Explorando a consistência diagnóstica: uma análise comparativa de testes projetivos em candidatos à carteira nacionalde habilitação |
Otros títulos : | Exploring diagnostic consistency: a comparative analysis of projective tests in candidates for a driver's license |
Autor : | Guida Leite, Agderalda |
Palabras clave : | Técnicas proyectivas Evaluación psicológica Psicología de tráfico Seguridad vial |
Fecha de publicación : | 2024 |
Editorial : | Universidad de Ciencias Empresariales y Sociales (UCES) |
Citación : | Guida Leite, A. (2024). Explorando a consistência diagnóstica: uma análise comparativa de testes projetivos em candidatos à carteira nacionalde habilitação. Subjetividad y procesos cognitivos, 28(2), 93-114 |
Resumen : | This article presents a doctoral research study investigating the use ofprojective techniques in psychological evaluation within the context of trafficpsychology, highlighting their importancein accessing unconscious aspects andinfluencing public policies and educational interventions aimed at road safety. Theresearch integrates theory and practice, using three projective techniques —Pfister'sColoredPyramids,Z-SEP, andtheDesiderativeQuestionnaire—toidentify similaritiesand differences in results, assessing drives, desires, and psychological defenses in 40candidates for a driver's license (CNH). With a descriptive and qualitative approach,participants' responses were analyzed for consistency and concurrent validity, usingdata triangulation. The results indicated inter-test invariance, demonstrating diagnosticconsistency. There was a correlation between the identified personality traits,reinforcing the effectiveness of projections in capturing adaptation and defensenuances. It was concluded that projective techniques are complementary and reliableforpsychologicalevaluation in trafficcontexts. |
URI : | https://dspace.uces.edu.ar/jspui/handle/123456789/7072 |
ISSN : | 1852-7310 |
Aparece en las colecciones: | 2024, v.28, n.2. Contribuciones del Algoritmo David Liberman y la Teoría del desvalimiento a las Técnicas Proyectivas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Explorando_Guida Leite.pdf | 292.51 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons