Please use this identifier to cite or link to this item:
https://dspace.uces.edu.ar/jspui/handle/123456789/6993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | André, Inocêncio Y. de L. | - |
dc.date.accessioned | 2024-11-04T19:07:21Z | - |
dc.date.available | 2024-11-04T19:07:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.uces.edu.ar/jspui/handle/123456789/6993 | - |
dc.description | Tesis presentada para el Doctorado en Ciencias Empresariales y Sociales. Año 2024. Director de tesis: Heriberto Horacio Fernández. | en_US |
dc.language.iso | es | en_US |
dc.rights | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed.es | - |
dc.subject | Inflación | en_US |
dc.subject | Desempleo | en_US |
dc.subject | Crisis económica | en_US |
dc.subject | Angola | en_US |
dc.title | Estudio de la inflación y el desempleo en Angola (2014-2025) tendencia: crisis, impacto y posibles soluciones | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Doctorado en Ciencias Empresariales y Sociales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estudio_André.pdf | 1.77 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License